Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 100gm |
| Purpose | For Skin Softening |
| Soap Type | Skin Glowing Soap |
| Skin Type | Combination Skin |
| Brand | KR White Soap |
| Is It Organic | Organic |
| Shape | Oval |
| Paraben Free | Yes |
Product Details:
| Medicated | 78 TSM |
| Ingredient | Aloevera |
| Usage/Application | All type of body |
| Fragrance | Natural |
| Form | All type of body |
| Brand | KR Entrepreneur |
| Packaging Type | All packaging available |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 100gm |
| Weight Per Unit | 100 gm |
| Key Ingredients | Aloe Vera |
| Texture | Transparent |
| Medicated | Handmade shop |
| Active Ingredients | Alovera neem |
| Fragrance | Aloe Vera |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Man woman or kids |
| Ingredient | Charcoal |
| Packaging Size | ALL |
| Brand | KR Entrepreneur |
| Country Origin | India |
Reduces Oiliness. Oil-prone skin can clog your pores, and trigger acne and flare-ups. ...Fights Acne. ...Suits All Skin-Types. ...Might Reduce Premature Ageing. ...Exfoliates Gently. ...Soothes Skin Conditions. ...MyGlamm Wipeout Germ Killing Soap. ...MyGlamm Rose And Strawberry Brightening Beauty Bar.
Additional Information:
Product Details:
| Ingredient Combination | Neem & Aloe Vera |
| Weight | 100 g |
| Medicated | Aloe vera name 78 TSM |
| Ingredient | Aloevera neem |
| Usage/Application | All type of body |
| Fragrance | Natural |
| Brand | KR Entrepreneur |
| Packaging Type | All packaging available |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Brand | KR entrepreneur |
| Usage/Application | Bathing |
| Fragrance | Sandal |
| Color | Pink |
| Country of Origin | Made in India |
| Packaging Type | Packet |
Handcrafted soaps made from scratch require three things to become soap: oil, water and lye. It is the chemical reaction between these ingredients that turns them into soap.
Most soap also has other ingredients added to provide benefits to the soap, or to color or scent it.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 100gm |
| Pack Of | 1 |
| Shape | Square |
| Packaging Type | Box |
| Key Ingredient | Papaya |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Form | Gel |
| Ingredient | Milk |
| Packaging Type | Box |
| Brand | KR Entrepreneur |
| Color | Cream |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Benefits: Multani Mitti is known to fight pimples and acne, removes excess sebum and oil, deep cleanses skin removing dirt, sweat, and impurities, evens out skin tone, and brightens the complexion, and treats tanning and pigmentation.
Product Details:
| Packaging Size | 100gm |
| Ingredients | Sandalwood |
| Texture | Translucent |
| Colour | Yellow |
| Packaging Type | Plastic |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
Product Details:
| Minimum Order Quantity | 500 Pack |
| Soap Type | Herbal Soap |
| Flavour Type | Pineapple |
| Pack Size | 100 g |
| Pack Type | Single Bar |
| Usage/Application | All flavour sopas available |
| Skin Type | All Skin Types |
| Key Benefit | Refreshing, Acne Control, Exfoliating, Anti Bacterial, Glow, Tan Removal, Moisturizing, Whitening, Soft Skin |
| Key Ingredient | Glycerin |
| Packaging Size | 100 G.m |
| Form | Powder |
| Fragrance | All flavour sopas available |
| Brand | KR Entrepreneur |
| Country of Origin | Made in India |
The orange soap is a rich source of vitamin C that helps boost collagen and protects skin from free radical damage